Every Day Is A Holiday At Affinity
Surrounded by life, feel free to live it up
Located mere minutes across from Serangoon Gardens, AFFINITY is so much more than just a home — it is your key to a charmed life.
As neighbour to this beloved heritage estate, soak in its laidback atmosphere reminiscent of times past while never missing out on all of the modern conveniences. From famed hawker fare to hipster eats, old-school provisions to 24-hour groceries, and an international selection of cuisines and schools, Serangoon Gardens has got it all.
Welcome to the neighbourhood!
Affinity at Serangoon Fact Sheet
Project Name | Affinity at Serangoon |
Address | 10 - 64 Serangoon North Avenue 1 |
District | 19 |
Developer | OXLEY SERANGOON PTE LTD |
Description of building | Proposed Residential Development Comprising 7 Blocks Of 14 Storey Apartments, 2 Blocks Of 3 Storey Strata-Landed Houses With Basement
And 1 Block Of 2 Storey Strata-Landed Houses With Basement (Total 1052 Units) With 5 Commercial Shops At 1st Storey, 2 Basement Car Parks, Swimming Pools And Ancillary Facilities On Lot Mk 18-10733 v AtSerangoon North Avenue 1 (Serangoon Planning Area) |
Tenure of land | 99 years leasehold from 18 May 2018 |
Site Area | 27,583.90 m2 |
Plot Ratio | 2.8 |
Site Area | 27,583.90 m2 |
No. of Units | 1052 units, 5 commercial shops, 2 basement carparks |
Expected Vacant Possession | Vacant Possession: 31 Dec 2024
Legal Completion: 31 Dec 2027 |
No. Of Car Park Lots | Residential - 1012 lots
Residential Handicap - 7 lots Strata landed - 80 lots Shop - 2 lots |
Number of Lifts | 2 lifts per tower (total 14 lift), 1 lift to bus stop, 1 lift at clubhouse. |
Architect | DP Architects Pte Ltd |
Landscape | Ecoplan Asia Pte Ltd |
M&E | Rankine&Hill (Singapore) Pte Ltd |
Affinity at Serangoon Units Mix
Unit Type |
Est Size Range(sqft) |
Total Units |
1 Bedroom | 474-560 | 186 |
1 + Study | 538-689 | 202 |
2 Bedroom | 635 | 7 |
2 Bedroom + Study | 624 | 91 |
2 Bedroom Premium | 753-775 | 28 |
2 Bedroom + Study | 732-775 | 112 |
3 Bedroom | 850-1012 | 170 |
3 Bedroom Deluxe | 1152-1259 | 109 |
3 Bedroom Premium | 1076-1249 | 55 |
4 Bedroom + Study | 1410-1711 | 42 |
Strata landed - 4 Bedroom | 2067-2088 | 13 |
Strata landed - 5 Bedroom | 2303-2357 | 27 |
Total | 1052 |
- 5 mins walk to Serangoon MRT and Kovan MRT
- 7 mins to Central Expressway
- 8 mins to Hougang Mall, Chomp Chomp Food Centre
- 10 mins to Hougang Sports Centre, Serangoon Garden Market and Food Centre, Serangoon Gardens Country Club
- 10 mins to Rosyth Primary School, Nanyang Junior College, St. Andrew Junior School, The Australian International School
- 1052 premier units and 5 shops
- Developed by Oxley Holdings Limited